<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Pun Intended &#187; Design Process</title>
	<atom:link href="http://www.nopun.com/category/design-process/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nopun.com</link>
	<description>Professional Graphic Design Studio</description>
	<lastBuildDate>Mon, 21 Nov 2011 23:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The art of budgeting and customer management</title>
		<link>http://www.nopun.com/the-art-of-budgeting-and-customer-management</link>
		<comments>http://www.nopun.com/the-art-of-budgeting-and-customer-management#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:53:56 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Design Tips For Clients]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=1136</guid>
		<description><![CDATA[I appreciate the break down of the unspoken part of a design project in the this blog post from imjustcreative.com, so many process blogs talk about the creative aspect only, not realizing that being a freelancer or a studio owner is more than just design, its how to manage the client, and making sure you [...]]]></description>
		<wfw:commentRss>http://www.nopun.com/the-art-of-budgeting-and-customer-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Audience Research</title>
		<link>http://www.nopun.com/target-audience-research</link>
		<comments>http://www.nopun.com/target-audience-research#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:48:46 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Design Tips For Clients]]></category>
		<category><![CDATA[Marketing Advertising]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=1128</guid>
		<description><![CDATA[I love the challenge of trying to get inside my customers head, but how am I suppose to do that&#60; if I knew what my customers where thinking when they would fill out the get estimate form or called the studio I wouldn&#8217;t ask them how may I help you.

I agree that we need to [...]]]></description>
		<wfw:commentRss>http://www.nopun.com/target-audience-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 types of Revisions Billable and Non Billable</title>
		<link>http://www.nopun.com/2-types-of-revisions-billable-and-non-billable</link>
		<comments>http://www.nopun.com/2-types-of-revisions-billable-and-non-billable#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:48:10 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Tips For Clients]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=1087</guid>
		<description><![CDATA[One of the biggest issues any new project may have is the need for tweaks and revisions.

In the creative industry such as professional graphic design, there are ton of unknown variables and endless possibilities, but if the project is priced on a flat rate basis vs, a time and material basis, then these tweaks and [...]]]></description>
		<wfw:commentRss>http://www.nopun.com/2-types-of-revisions-billable-and-non-billable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics process and workflow</title>
		<link>http://www.nopun.com/motion-graphics-process-and-workflow</link>
		<comments>http://www.nopun.com/motion-graphics-process-and-workflow#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:05:45 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=1082</guid>
		<description><![CDATA[When doing a motion graphic project I get so excited and want to jump right into the animation of the project.  But the more planning I do in the beginning the less time I spent being unproductive story boarding and organizing your files properly are two crucial elements that help a smooth workflow&#8230;  [...]]]></description>
		<wfw:commentRss>http://www.nopun.com/motion-graphics-process-and-workflow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does bad design come from?</title>
		<link>http://www.nopun.com/where-does-bad-design-come-from</link>
		<comments>http://www.nopun.com/where-does-bad-design-come-from#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:40:22 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Design Tips For Clients]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=1077</guid>
		<description><![CDATA[When designing there is a constant battle of creating and editing the design, the conflict can often times get out of control and I have to admit that many times I will judge how much the editor and creator will fight each other based on how much money the project is bringing to the studio.

For [...]]]></description>
		<wfw:commentRss>http://www.nopun.com/where-does-bad-design-come-from/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website design guide for busy marketers &amp; business owners</title>
		<link>http://www.nopun.com/website-design-guide-for-busy-marketers-business-owners</link>
		<comments>http://www.nopun.com/website-design-guide-for-busy-marketers-business-owners#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:33:17 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Design Tips For Clients]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=965</guid>
		<description><![CDATA[Here are some things to consider when starting a website design project.

1) You are experts in your company, and you will be responsible for delivering great content and how well the designs will speak to the target audience. Great design starts with great content, if you have limited resources on being able to generate this [...]]]></description>
		<wfw:commentRss>http://www.nopun.com/website-design-guide-for-busy-marketers-business-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to develop a persona for your website</title>
		<link>http://www.nopun.com/how-to-develop-a-persona-for-your-website</link>
		<comments>http://www.nopun.com/how-to-develop-a-persona-for-your-website#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:35:24 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Resources]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=950</guid>
		<description><![CDATA[Here is some great tips on how to create a persona for your next project.

Where you can try and define who is coming to your site, and help get in the heads of these personas, and try and deliver content that matters to them&#8230;

http://blog.publishedandprofitable.com/2010/02/7-essentials-of-online-marketing-success-for-authors-part-6-personas/
]]></description>
		<wfw:commentRss>http://www.nopun.com/how-to-develop-a-persona-for-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what frustrates clients about designers</title>
		<link>http://www.nopun.com/what-frustrates-clients-about-designers</link>
		<comments>http://www.nopun.com/what-frustrates-clients-about-designers#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:24:44 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Design Tips For Clients]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=923</guid>
		<description><![CDATA[Here is an interesting read from the perspective of a client hiring a designer.

And I have to admit I am guilty of a few of these. but wanted to post this post, to help ensure I stear away from some of these items.

According to this post the 5 most frustrating comments a designer can make [...]]]></description>
		<wfw:commentRss>http://www.nopun.com/what-frustrates-clients-about-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color inspirada for design projects</title>
		<link>http://www.nopun.com/color-inspirada-for-design-projects</link>
		<comments>http://www.nopun.com/color-inspirada-for-design-projects#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:28:21 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Design Tips For Clients]]></category>
		<category><![CDATA[Inspirada]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=920</guid>
		<description><![CDATA[By Now everyone should be aware of adobe&#8217;s kulor. and the tools included in the adobe creative suite cs4.

But here is a list of color palette tools that are truly inspirational.

Particularly when you can upload an image and they will either show you what the color is made of, and/or have the ability to develop a palete that compliments [...]]]></description>
		<wfw:commentRss>http://www.nopun.com/color-inspirada-for-design-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Websites with a Table-less Layout</title>
		<link>http://www.nopun.com/designing-websites-with-a-table-less-layout</link>
		<comments>http://www.nopun.com/designing-websites-with-a-table-less-layout#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:16:45 +0000</pubDate>
		<dc:creator>Noel Wiggins</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.nopun.com/?p=821</guid>
		<description><![CDATA[I had a project a while back when all I knew was table based website design, I had to work with a back end programmer on a site, and early on he mentioned I had to use a tableless design using css and divs and boy was that a shocking learning curve. I felt I [...]]]></description>
		<wfw:commentRss>http://www.nopun.com/designing-websites-with-a-table-less-layout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

